<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zerk Zone</title>
	<atom:link href="http://www.zerker.ca/zzone/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zerker.ca/zzone</link>
	<description>Pages for the Creations of Ryan Armstrong</description>
	<lastBuildDate>Wed, 15 May 2013 04:33:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Ultima Underworld: The Stygian Abyss by The Great Stygian Abyss (1st Floor) For Unreal : Ultima Underworld: The Stygian Abyss</title>
		<link>http://www.zerker.ca/zzone/2000/08/30/ultima-underworld-2/comment-page-1/#comment-38541</link>
		<dc:creator>The Great Stygian Abyss (1st Floor) For Unreal : Ultima Underworld: The Stygian Abyss</dc:creator>
		<pubDate>Wed, 15 May 2013 04:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerker.ca/zzone/index.php/2000/08/30/ultima-underworld-2/#comment-38541</guid>
		<description><![CDATA[[...] by: Zerker Website: Ultima Underworld: The Stygian Abyss @ Zerk [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by: Zerker Website: Ultima Underworld: The Stygian Abyss @ Zerk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serpent&#8217;s Isle (Ultima VII: Part 2) by Serpent Isle, a Map For The Moon Project : Ultima 7 Part 2: Serpent Isle</title>
		<link>http://www.zerker.ca/zzone/2001/05/04/serpents-isle-ultima-vii-part-2/comment-page-1/#comment-38512</link>
		<dc:creator>Serpent Isle, a Map For The Moon Project : Ultima 7 Part 2: Serpent Isle</dc:creator>
		<pubDate>Mon, 25 Mar 2013 04:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerker.ca/zzone/index.php/2001/05/04/serpents-isle-ultima-vii-part-2/#comment-38512</guid>
		<description><![CDATA[[...] by: Zerker Website: Serpent Isle @ The Zerk Zone [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by: Zerker Website: Serpent Isle @ The Zerk Zone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROTT Isometric Mapper and WAD Extractor Release by Zerker</title>
		<link>http://www.zerker.ca/zzone/2012/10/13/rott-isometric-mapper-and-wad-extractor-release/comment-page-1/#comment-38408</link>
		<dc:creator>Zerker</dc:creator>
		<pubDate>Sat, 29 Dec 2012 13:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerker.ca/zzone/?p=338#comment-38408</guid>
		<description><![CDATA[At present, I don&#039;t have any plans for import. The export capabilities went hand-in-hand with my Isometric mapping project, but Import capabilities weren&#039;t something I was originally planning for. That&#039;s not to say it isn&#039;t possible to write an import tool, but it wouldn&#039;t be able to re-use very much from this tool, as writing a new WAD file and encoding masked sprites/walls/etc is a fair bit different from just reading.]]></description>
		<content:encoded><![CDATA[<p>At present, I don&#8217;t have any plans for import. The export capabilities went hand-in-hand with my Isometric mapping project, but Import capabilities weren&#8217;t something I was originally planning for. That&#8217;s not to say it isn&#8217;t possible to write an import tool, but it wouldn&#8217;t be able to re-use very much from this tool, as writing a new WAD file and encoding masked sprites/walls/etc is a fair bit different from just reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROTT Isometric Mapper and WAD Extractor Release by K. Culp</title>
		<link>http://www.zerker.ca/zzone/2012/10/13/rott-isometric-mapper-and-wad-extractor-release/comment-page-1/#comment-38407</link>
		<dc:creator>K. Culp</dc:creator>
		<pubDate>Sat, 29 Dec 2012 05:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerker.ca/zzone/?p=338#comment-38407</guid>
		<description><![CDATA[This is a nice utility! I loved Rise of the Triad, and it&#039;s nice to see someone write an export tool that is capable of exporting most graphics to PNGs.

Any chance on a way to re-import edited PNGs and VOCs and such to an IWAD? It&#039;d be perfect as your utility is the only utility that properly recognizes masked patches with translucency.]]></description>
		<content:encoded><![CDATA[<p>This is a nice utility! I loved Rise of the Triad, and it&#8217;s nice to see someone write an export tool that is capable of exporting most graphics to PNGs.</p>
<p>Any chance on a way to re-import edited PNGs and VOCs and such to an IWAD? It&#8217;d be perfect as your utility is the only utility that properly recognizes masked patches with translucency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dungeon Mapper 0.2.1 alpha by BenF</title>
		<link>http://www.zerker.ca/zzone/2010/01/10/dungeon-mapper-0-1-alpha/comment-page-1/#comment-38376</link>
		<dc:creator>BenF</dc:creator>
		<pubDate>Tue, 11 Dec 2012 07:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerker.ca/zzone/?p=150#comment-38376</guid>
		<description><![CDATA[You are awesome! I love this app. LOVE IT!]]></description>
		<content:encoded><![CDATA[<p>You are awesome! I love this app. LOVE IT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dungeon Mapper 0.2.1 alpha by J Rodman</title>
		<link>http://www.zerker.ca/zzone/2010/01/10/dungeon-mapper-0-1-alpha/comment-page-1/#comment-38363</link>
		<dc:creator>J Rodman</dc:creator>
		<pubDate>Tue, 04 Dec 2012 03:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerker.ca/zzone/?p=150#comment-38363</guid>
		<description><![CDATA[BTW, I&#039;d gladly put $100 in a kitty for this program if you care to take donations. Not that it really compensates, but maybe it&#039;s a thank you or happens to reinvigorate interest.

My personal wishlist (a team of developers who have all been hypnotized to do my bidding) would be

 * Can adjust dungeon size / depth (you don&#039;t always know how big these dungeons are going to be)
 * Some very basic form of copy-paste, typically used for dealing with mapping errors.
 * Infinite undo.
 * Can export to some vector or vector-equivalent format (SVG, probably)

Of these, undo is the most fun to write, if you haven&#039;t done it before, while size adjustment is probably not too painful if you take a brutal approach (crop everything) which would work fine, really.

I&#039;m a bit Java allergic, but perhaps I&#039;ll take a peek.]]></description>
		<content:encoded><![CDATA[<p>BTW, I&#8217;d gladly put $100 in a kitty for this program if you care to take donations. Not that it really compensates, but maybe it&#8217;s a thank you or happens to reinvigorate interest.</p>
<p>My personal wishlist (a team of developers who have all been hypnotized to do my bidding) would be</p>
<p> * Can adjust dungeon size / depth (you don&#8217;t always know how big these dungeons are going to be)<br />
 * Some very basic form of copy-paste, typically used for dealing with mapping errors.<br />
 * Infinite undo.<br />
 * Can export to some vector or vector-equivalent format (SVG, probably)</p>
<p>Of these, undo is the most fun to write, if you haven&#8217;t done it before, while size adjustment is probably not too painful if you take a brutal approach (crop everything) which would work fine, really.</p>
<p>I&#8217;m a bit Java allergic, but perhaps I&#8217;ll take a peek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dungeon Mapper 0.2.1 alpha by J Rodman</title>
		<link>http://www.zerker.ca/zzone/2010/01/10/dungeon-mapper-0-1-alpha/comment-page-1/#comment-38362</link>
		<dc:creator>J Rodman</dc:creator>
		<pubDate>Tue, 04 Dec 2012 03:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerker.ca/zzone/?p=150#comment-38362</guid>
		<description><![CDATA[This is pretty fantastic, though I wonder what will happen to my data over time.  I suppose the format is quite simple, and the program is unlikely to break.  

I&#039;m looking at this mostly because I don&#039;t trust Excel over time either. 

I suppose this is easier to render to png or similar.  It&#039;s also got ALL the right glyphs.]]></description>
		<content:encoded><![CDATA[<p>This is pretty fantastic, though I wonder what will happen to my data over time.  I suppose the format is quite simple, and the program is unlikely to break.  </p>
<p>I&#8217;m looking at this mostly because I don&#8217;t trust Excel over time either. </p>
<p>I suppose this is easier to render to png or similar.  It&#8217;s also got ALL the right glyphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dungeon Mapper 0.2.1 alpha by Zerker</title>
		<link>http://www.zerker.ca/zzone/2010/01/10/dungeon-mapper-0-1-alpha/comment-page-1/#comment-38177</link>
		<dc:creator>Zerker</dc:creator>
		<pubDate>Fri, 21 Sep 2012 21:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerker.ca/zzone/?p=150#comment-38177</guid>
		<description><![CDATA[I&#039;m actually working on something else at the moment, so it&#039;s unlikely I&#039;d get to it for a while. I did open source the app, however. You can try adding the feature yourself, or ping Jan if he wants to do any edits. He uploaded the source code to https://github.com/majutsushi/dungeonmapper, and can be contacted there.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m actually working on something else at the moment, so it&#8217;s unlikely I&#8217;d get to it for a while. I did open source the app, however. You can try adding the feature yourself, or ping Jan if he wants to do any edits. He uploaded the source code to <a href="https://github.com/majutsushi/dungeonmapper" rel="nofollow">https://github.com/majutsushi/dungeonmapper</a>, and can be contacted there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ice Caverns (Ultima Underworld 2: Labyrinth of Worlds) by Zerker</title>
		<link>http://www.zerker.ca/zzone/2001/06/14/ice-caverns-ultima-underworld-2-labyrinth-of-worlds/comment-page-1/#comment-38176</link>
		<dc:creator>Zerker</dc:creator>
		<pubDate>Fri, 21 Sep 2012 21:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerker.ca/zzone/index.php/2001/06/14/ice-caverns-ultima-underworld-2-labyrinth-of-worlds/#comment-38176</guid>
		<description><![CDATA[Correct, it is Unreal Tournament :).]]></description>
		<content:encoded><![CDATA[<p>Correct, it is Unreal Tournament :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dungeon Mapper 0.2.1 alpha by Rekrul</title>
		<link>http://www.zerker.ca/zzone/2010/01/10/dungeon-mapper-0-1-alpha/comment-page-1/#comment-38174</link>
		<dc:creator>Rekrul</dc:creator>
		<pubDate>Wed, 19 Sep 2012 08:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerker.ca/zzone/?p=150#comment-38174</guid>
		<description><![CDATA[Is there any chance you might update this program?

The one feature I would REALLY like is to be able to erase an item by holding down the Shift key while using the various keys. For example, Shift-W would erase the wall on the top of a block, Shift-X would erase a glyph, etc. While this is a very useful program, it can get kind of tedious having to move the selection all the way to the left just to erase one thing, and then move it back to what you were using. Pressing the Shift key would temporarily select the rightmost options for walls, floors and glyphs, so that you could easily erase any part of the map. When released, the previous selection would be restored.]]></description>
		<content:encoded><![CDATA[<p>Is there any chance you might update this program?</p>
<p>The one feature I would REALLY like is to be able to erase an item by holding down the Shift key while using the various keys. For example, Shift-W would erase the wall on the top of a block, Shift-X would erase a glyph, etc. While this is a very useful program, it can get kind of tedious having to move the selection all the way to the left just to erase one thing, and then move it back to what you were using. Pressing the Shift key would temporarily select the rightmost options for walls, floors and glyphs, so that you could easily erase any part of the map. When released, the previous selection would be restored.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
